Store wood crates or stoce packs with ease!
Suggested wood-case packages | |||||
Part No. | Length | Openings | Parts In Package | Weight lbs. | Price Each |
4pak | 5′ | 4 | 2 BR-5, 6 SP-60, 4 SP-80 | 276 | $789.00 |
9pak | 10′ | 9 | 4 BR-5, 10 SP-60, 10 SP-80 | 560 | $1,606.00 |
19pak | 20′ | 19 | 8 BR-5, 16 SP-60, 16 SP-80, 8 SP-102 | 1,192 | $3,444.00 |
49pak | 50′ | 49 | 20 BR-5, 24 SP-60, 36 SP-80, 40 SP-102 | 3,184 | $9,274.00 |
Suggested easy-slide packages for glass packs and wood cases | |||||
Part No. | Length | Openings | Parts In Package | Weight lbs. | Price Each |
4pakES | 5′ | 4 | 2 BR-5ES, 1 CR-5ES, 6 SP-60ES, 4 SP-80ES | 326 | $1,163.00 |
9pakES | 10′ | 9 | 4 BR-5ES, 2 CR-5ES, 10 SP-60ES, 10 SP-80ES | 660 | $2,367.00 |
19pakES | 20′ | 19 | 8 BR-5ES, 4 CR-5ES, 16 SP-60ES, 16 SP-80ES, 8 SP-102ES | 1,400 | $5,025.00 |
49pakES | 50′ | 49 | 20 BR-5ES, 10 CR-5ES, 24 SP-60ES, 36 SP-80ES, 40 SP-102ES | 4,125 | $13,412.00 |
General Use and Safety Guidelines (PDF)
SAFETY WARNINGS:
-
Use .5″ holes located on bottom flange for securing rails to the floor
-
Maximum weight allowed per opening is 9,000 lbs. (4,500 lbs. per post)
-
Minimum of 2-degree angle when dropping stone in between posts
-
When assembled the overall height of the posts are 5.5” less then listed (EXAMPLE: 60” post will be 54.5” above the top of the outside rail)